| Cat. No | Model | Description | PCS |
|---|---|---|---|
| T19-795-111 | LSW-A2 | Basic Tool Set | 17 |
| Large Tool Bag | Screw Driver 4¡¿75 (+) |
| 7¡± Side Cutting Pliers | Screw Driver 4¡¿75 (-) |
| 6¡± Digonal Cutting Nipper | 2 M Measuring Tape |
| 6¡± Long Nose Pliers | Vinyl Tape 10 M |
| 8¡± Slip Joint Pliers | 10¡± Adjustable Angle Wrench |
| 12 oz Hammer | Circuit Test Driver 4¡¿75 (-) |
| Nail Set 6 pcs | 7¡± Folding Saw |
| Screw Driver 6¡¿100 (+) | Lubricanting Spray 78 ml |
| Screw Driver 6¡¿100 (-) |
| Cat. No | Model | Description | PCS |
|---|---|---|---|
| T19-795-211 | LSW-A3 | Basic Tool Set | 17 |
| Large Tool Bag | Screw Driver 4¡¿75 (-) |
| 7¡± Side Cutting Pliers | 2 M Measuring Tape |
| 6¡± Digonal Cutting Nipper | Vinyl Tape 10 M |
| 8¡± Slip Joint Pliers | 10¡± Adjustable Angle Wrench |
| 12 oz Hammer | Circuit Test Driver 4¡¿75 (-) |
| Nail Set 6 pcs | 7¡± Folding Saw |
| Screw Driver 6¡¿100 (+) | Lubricanting Spray 78 ml |
| Screw Driver 6¡¿100 (-) | Double Use Driver 1.2¡± |
| Screw Driver 4¡¿75 (+) |
| Cat. No | Model | Description | PCS |
|---|---|---|---|
| T19-795-311 | LSW-B3 | Basic Tool Set | 13 |
| Small Tool Bag | Screw Driver 4¡¿75 (-) |
| 7¡± Side Cutting Pliers | 12 oz Hammer |
| 8¡± Adjustable Angle Wrench | Nail Set 6 pcs |
| 6¡± Slip Joint Pliers | 2 M Measuring Tape |
| Screw Driver 6¡¿100 (+) | Vinyl Tape 10 M |
| Screw Driver 6¡¿100 (-) | 7¡± Folding Saw |
| Screw Driver 4¡¿75 (+) |