| Cat. No | Model | Roller | R.P.M |
|---|---|---|---|
| M03-02-105 | LM-BS605 | ¨ª50¡¿ L300 mm | 30 ~ 350 |
| M03-02-115 | LM-BS750 | ¨ª70¡¿ L700 mm |
| Cat. No | Model | Description |
|---|---|---|
| M03-91-999 | VA-BM100 | Qualification IQ, OQ for Ball Mill |
| M03-91-899 | VA-BM200 | Qualification PQ for Ball Mill |
| Cat. No. | M03-02-105 | M03-02-115 | |
|---|---|---|---|
| Model | LM-BS605 | LM-BS750 | |
| Controller | Control | Digital Feedback Control | |
| Display | GLCD (Graphic LCD) | ||
| Resolution | 1 rpm | ||
| RPM | Range | 30 ~ 350 rpm | |
| Accuracy | 2 rpm | ||
| Size | w630¡¿d350¡¿h496 mm | w1160¡¿d350¡¿h496 mm | |
| Electric Supply |
Power | 1 Phase, 220Vac, 50/60 Hz | |
| Max Consumption | 150 W (0.7 A) | ||
| Power Line | Standard Plug | ||
| Roller | ¨ª50¡¿h300 mm (2´Ü 2¿) | ¨ª70¡¿h700 mm (2´Ü 2¿) | |
| Max. Load Weight | 30 kg | ||
| Jar Size | ¨ª50 ~ ¨ª300 mm | ||