| Cat. No | Model | Roller | R.P.M |
|---|---|---|---|
| M03-02-130 | LM-BD4530 | ¨ª50¡¿ L300 mm (2ea) | 30 ~ 350 |
| M03-02-135 | LM-BD6030 | ¨ª50¡¿ L300 mm (3ea) |
| Cat. No | Model | Description |
|---|---|---|
| M03-91-999 | VA-BM100 | Qualification IQ, OQ for Ball Mill |
| M03-91-899 | VA-BM200 | Qualification PQ for Ball Mill |
| Cat. No. | M03-02-130 | M03-02-135 | |
|---|---|---|---|
| Model | LM-BD4530 | LM-BD6030 | |
| Controller | Control | Digital Feedback Control | |
| Display | GLCD (Graphic LCD) | ||
| Resolution | 1 rpm | ||
| RPM | Range | 30 ~ 350 rpm | |
| Accuracy | 2 rpm | ||
| Size | w538¡¿d300¡¿h227 mm | ||
| Electric Supply |
Power | 1 Phase, 220Vac, 50/60 Hz | |
| Max Consumption | 50 W (0.2 A) | ||
| Power Line | Standard Plug | ||
| Roller | ¨ª50¡¿ L300 mm, 2ea | ¨ª50¡¿ L300 mm, 3ea | |
| Max. Load Weight | 20 kg | ||
| Jar Size | ¨ª50 ~ ¨ª200 mm | ¨ª70 ~ ¨ª150 mm | |