-  
- 
				
Class AS
  
    | Cat. No | Model | ¿ë·® | ´«±Ý | Á¤¹Ðµµ | Delivery Time |  
    | P03-52-233 | PRA770A | 1 ml | 0.01 ml | ¡¾0.007 ml | 4~10 sec |  
    | P03-52-237 | PRA772A | 2 ml | 0.02 ml | ¡¾0.01 ml | 4~10 sec |  
    | P03-52-241 | PRA774A | 5 ml | 0.05 ml | ¡¾0.03 ml | 7~13 sec |  
    | P03-52-249 | PRA778A | 25 ml | 0.10 ml | ¡¾0.10 ml | 11~17 sec |  
 
Class AS with Calibration Certificate
  
    | Cat. No | Model | ¿ë·® | ´«±Ý | Á¤¹Ðµµ | Delivery Time |  
    | P03-52-133 | PRA780WC | 1 ml | 0.01 ml | ¡¾0.007 ml | 4~10 sec |  
    | P03-52-137 | PRA782WC | 2 ml | 0.02 ml | ¡¾0.01 ml | 4~10 sec |  
    | P03-52-141 | PRA784WC | 5 ml | 0.05 ml | ¡¾0.03 ml | 7~13 sec |  
    | P03-52-149 | PRA788WC | 25 ml | 0.1 ml | ¡¾0.10 ml | 11~17 sec |  
 
  - 
¡Ü Calibrated to deliver to deliver from zero at the top to any graduation line down to the shoulder (°³º° º¸Áõ¼ Æ÷ÇÔ)
 
Class B
  
    | Cat. No | Model | ¿ë·® | ´«±Ý | Á¤¹Ðµµ | Delivery Time |  
    | P03-52-531 | PRA760B | 1 ml | 0.01 ml | ¡¾0.01 ml | 2~11 sec |  
    | P03-52-533 | PRA762B | 2 ml | 0.02 ml | ¡¾0.02 ml | 2~12 sec |  
    | P03-52-537 | PRA766B | 10 ml | 0.1 ml | ¡¾0.10 ml | 5~17 sec |  
    | P03-52-539 | PRA768B | 25 ml | 0.1 ml | ¡¾0.20 ml | 5~15 sec |