| Cat. No | Model | Temp. Range | Tank Volume |
|---|---|---|---|
| B04-650-200 | ECOCOOL100R | -20 ~ 100¡É | 4.5 L |
| B04-650-210 | ECOCOOL150R | -30 ~ 150¡É | 5.5 L |
| Cat. No. | B04-650-200 | B04-650-210 |
|---|---|---|
| Model | ECOCOOL100R | ECOCOOL150R |
| Temperature Range | -20 ~ 100¡É | -30 ~ 150¡É |
| Temperature Stability | ¡¾0.05¡É | ¡¾0.02¡É |
| Max. Flow Rate | 17 L/min | 14 ~ 22 L/min (adjustable) |
| Max. Pump Pressure | 250 mbar | 530 mbar |
| Tank Volume | 4.5 L | 5.5 L |
| Working Area | w150¡¿d120 mm | |
| Min/Max. Liquid Level | 105/140 mm | 160/190 mm |
| Calibration Points | 2 | 5 |
| Cooling Power (Typical) | 250 W (@ 20¡É) 200 W (@ 0¡É) 100 W (@ -10¡É) 50 W (@ -20¡É) |
450 W (@ 20¡É) 350 W (@ 0¡É) 300 W (@ -10¡É) 200 W (@ -20¡É) |
| Program | - | 1¡¿30 segments via Labwise¢â |
| Communication Interface | - | USB |
| Temperature Probe Socket | - | 6 pin mini DIN |
| Display | 4 digit LED | Full color QVGA TFT |
| Language | - | 5 (EN,FR,DE,IT,ES) |
| Timer | 1 min ~ 99 hrs 59 mins | |
| Temperature Presets | 3 | |
| Alarms | High | High and Low |
| Max. Electrical Power (120/230 V) | 2160 / 2070 W (60/50 Hz) | 2280 / 2760 W (60/50Hz) |
| Safety | Adjustable Over Temperature Cut-out | |
| Ready to use kits | Assembled and supplied with standard tubing. Insulation, clips and connectors |
|