| Cat. No | Model | ºÐÁÖ·® | Type |
|---|---|---|---|
| D03-444-100 | 5840330 | 0.5 ~ 2500 ul | Multidrop¢â Combi+ Reagent Dispenser |
| D03-444-200 | 5840340 | Multidrop¢â Combi SMART+ Reagent Dispenser |
| Cat. No. | D03-444-100 | D03-444-200 | |
|---|---|---|---|
| Model | 5840330 | 5840340 | |
| Thermo Cat. No. | 5840330 | 5840340 | |
| Type | Multidrop¢â Combi+ Reagent Dispenser | Multidrop¢â Combi SMART+ Reagent Dispenser | |
| ´ëÀÀ Ç÷¹ÀÌÆ® | 96, 384, 1,536 well plate (6, 12, 24, 48 plate ¿É¼Ç) | ||
| Small Dispensing Cassette »ç¿ë ½Ã |
ºÐÁÖ·® | 0.5 ~ 50 ul, 0.5ul Increment | |
| ºÐÁÖ Á¤¹Ðµµ(CV%) | 0.5 ul : CV ≦ 10% 2 ul : CV ≦ 5% 10 ul : CV ≦ 3% >10 ul : CV ≦ 3% |
||
| Á¤È®µµ | 2 ul : ¡¾10%(Ç¥ÁØÄ¡) 10 ul : ¡¾5%(Ç¥ÁØÄ¡) >10 ul : ¡¾5%(Ç¥ÁØÄ¡) |
||
| ºÐÁÖ¼Óµµ | 384 well plate : 5sec (1 ul), 8sec (5 ul), 12sec (10 ul) 1,536 well plate: 14sec (1 ul), 26sec (5 ul) |
||
| Dead Volume | 1 ml ÀÌÇÏ | ||
| Standard Dispensing Cassette »ç¿ë ½Ã |
ºÐÁÖ·® | 5 ~ 2,500 ul, 5ul Increment | |
| ºÐÁÖ Á¤¹Ðµµ(CV%) | 5 ul : CV ≦ 10% 20 ul : CV ≦ 1.5% 100 ul : CV ≦ 1.0% >100 ul : CV ≦ 1.0% |
||
| Á¤È®µµ | 5 ul : ¡¾3.0%(Ç¥ÁØÄ¡) 20 ul : ¡¾2.0%(Ç¥ÁØÄ¡) 100 ul : ¡¾1.0%(Ç¥ÁØÄ¡) >100 ul : ¡¾1.0%(Ç¥ÁØÄ¡) |
||
| ºÐÁÖ¼Óµµ | 96 well plate: 3sec (10 ul), 4sec (20 ul), 10sec (100 ul) 384 well plate : 5sec (5 ul), 6sec (10 ul), 9sec (20 ul) |
||
| Dead Volume | 7ml ÀÌÇÏ | ||
| ·Îº¿ Á¢¼Ó | °¡´É | ||
| Interface | RS-232C, USB | ||
| Size | w355¡¿d330¡¿h220 mm | ||
| Weight | 9.1 kg | ||
| Power | Voltage / Frequency |
100 ~ 240 V, 50/60 Hz | |
| Consumption | Max. 100 VA | ||