| Cat. No | Model | Internal Wide | External Wide | Type |
|---|---|---|---|---|
| C10-444-131 | 51033762 | 1200 mm | 1300 mm | CTS Series |
| C10-444-134 | 51033763 | 1800 mm | 1900 mm | |
| C10-444-137 | 51032334 | 1200 mm | 1300 mm | Standard |
| C10-444-140 | 51032335 | 1800 mm | 1900 mm |
| Cat. No. | C10-444-131 | C10-444-134 | |
|---|---|---|---|
| Model | 51033762 | 51033763 | |
| Thermo Cat. No. | 51033762 | 51033763 | |
| Type | CTS Series | ||
| Cat. No. | C10-444-137 | C10-444-140 | |
| Model | 51032334 | 51032335 | |
| Thermo Cat. No. | 51032334 | 51032335 | |
| Type | Standard | ||
| Size | Internal | w1200¡¿d627¡¿h780 mm | w1800¡¿d627¡¿h780 mm |
| External | w1300¡¿d800¡¿h1536 mm (ÇϺÎÀå Æ÷ÇÔ ½Ã h2036 mm) |
w1900¡¿d800¡¿h1536 mm (ÇϺÎÀå Æ÷ÇÔ ½Ã h2036 mm) |
|
| Usable Work Surface (net, without air intake grill) |
w1200¡¿d465 mm | w1800¡¿d465 mm | |
| Working Height of Front Window | 250 mm | ||
| Max. Window Opening (for cleaning, loading/unloading) |
773 mm | ||
| Work Surface height | 750 ~ 950 mm | ||
| Filter | H14 HEPA EN1822, 99.995% MPPS | ||
| Max. Load | 50 kg | ||
| Noise Level | 62 dB(A) | ||
| Weight | 200 kg | 280 kg | |
| Utilities | Lighting intensity | 850 lux | 1300 lux |
| Interior outlets | 2 rear wall | 4 rear wall | |
| Service valve ports | 2 on each side + Smart Port | ||
| Power | Power consumption (In normal operation, fans on, lights on) |
180 W/h | 316 W/h |
| Power consumption (In night set back mode if available, lights off) |
180 W/h | 316 W/h | |
| Voltage / Frequency | 230 V, 50/60 Hz | ||