Cat. No. | Model | Type | Temp. Range |
---|---|---|---|
B04-05-091 | 4165000 | Basic | -25℃ ~ +200℃ |
B04-05-093 | 4167000 | Control |
Cat. No. | B04-05-091 | B04-05-093 | |
---|---|---|---|
Model | 4165000 | 4167000 | |
Type | Basic | Control | |
Cooling Capacity | at 20 °C | 350 W | |
at 10 °C | 320 W | ||
at 0 °C | 270 W | ||
at -10 °C | 190 W | ||
at -20 °C | 80 W | ||
Filling Volume | 5 ~ 7 L | ||
Pump | Flow Rate | 31 L/min | |
Pressure | 0.61 bar | ||
Temperature | Range | -25℃ ~ +200℃ | |
Stability | ±0.02 K | ±0.01 K | |
Controller | Display | LED | TFT |
Resolution | 0.1 K | 0.01 k | |
Timer | X | 99 hr 59 min | |
Size | w275×d490×h690 mm | ||
Weight | 45 kg | 46.5 kg | |
Interface | RS232, USB | RS232, USB, Multi | |
Electric Supply |
Power | 230 V, 50/60 Hz | |
Power Input | 3000 W | ||
Heat Output | 2500 W | ||
Other | Pump connection | M16×1 | |
Noise Level | 55 dB(A) |