| Cat. No | Model | Output Voltage | ¿ë·® |
|---|---|---|---|
| E06-11-100 | LK3397 | 18, 25, 35, 50, 70, 100, 135 V | Max. 500 ml |
| Cat. No. | E06-11-100 | |
|---|---|---|
| Model | LK3397 | |
| Max.Capacity | 500 ml | |
| Timer | 1 ~ 99 min | |
| Size | Power Supply | w163¡¿d73¡¿h62 mm |
| Water Tank | w158¡¿d161¡¿h50 mm | |
| Input Voltage | AC 100 ~ 240V, 50/60 Hz | |
| Output Voltage | 18, 25, 35, 50, 70, 100, 135 V | |
| Size(w¡¿d¡¿h) | Gel Tank | Gel Tray(L) | Gel Tray(S) | Comb | Well | Gel Divider |
|---|---|---|---|---|---|---|
| 122¡¿130¡¿15 mm | 124¡¿121¡¿15 mm | 124¡¿59¡¿15 mm | 13 / 26 well | 13 well - 6¡¿1 mm | 135¡¿16¡¿3 mm | |
| 26 well - 2¡¿1 mm |