| Cat. No | Model | Speed | Max. Rcf |
|---|---|---|---|
| C05-238-427 | DM0636 | Max. 6000 rpm | 4300¡¿g |
| Cat. No. | C05-238-427 |
|---|---|
| Model | DM0636 |
| Speed | 300-6000 rpm / Increment : 10 rpm / Accuracy : ¡¾20 rpm |
| Max. RCF | 4300¡¿g |
| Rotor Capacity | 4¡¿100 ml Tube |
| Timer | 30 sec ~ 99 min / Continuous |
| Driving Motor | Brushless DC Motor |
| Display | LCD |
| Safety | Door Imbalance Protection, Over Speed Protection, Over Temp. Detection |
| Program Memory | 9 |
| Accceleration / Deceleration | 9 ¡è / 10 ¡é Steps |
| Size / Weight | w445¡¿d579¡¿h269 mm, 36 Kg |
| Power | 220 ~ 240V, 50/60 Hz / 660 W |
Standard Basket + Rotor
| Cat. No | Model | Description |
|---|---|---|
| C05-238-635 | SE4-100 | Swing-out Rotor with Four Baskets |
Basket with Adapter for SE4-100
| Cat. No | Model | ¿ë·® |
|---|---|---|
| C05-238-637 | 19400045 | 3~7 ml Tube x 36°³ |
| C05-238-639 | 19400044 | 10/12/15 ml Tube x 16°³ |
| C05-238-641 | 19400043 | 50 ml x 8°³ |
| C05-238-643 | 19400042 | 100/85/50 ml x 4°³ / 15 ml x 8°³ / 3~7 ml x 20°³ |
Optional Angle Rotor
| Cat. No | Model | Max. Speed | Max. Rcf | ¿ë·® |
|---|---|---|---|---|
| C05-238-767 | AS12-PCR8 | 6000 rpm | 4020 G | PCR8 Trips x 12°³ |
| C05-238-769 | AS30-2 | 2 ml x 30°³ | ||
| C05-238-771 | AS60-2 | 2 ml x 60°³ | ||
| C05-238-773 | AS6-50V | 4306 G | 15 ml or 50 ml x 6°³ | |
| C05-238-775 | AS18-5V | 4020 G | 5 ml x 18°³ | |
| C05-238-777 | A8-50 | 5000 rpm | 3460 G | 15 ml x 16°³ or 50 ml x 8°³ |
| C05-238-779 | A30-15 | 4500 rpm | 2760 ~ 3210 G | 15 ml x 30°³ |
| C05-238-781 | S2-MP | 4000 rpm | 2160 G | 384-PCR, 96-PCR, Elisa PlateX8pcs, Deep well PlateX4pcs |