| Cat. No | Model | External Size, wxdxh |
|---|---|---|
| H02-293-251 | PHW1500 | 1500¡¿1000¡¿2400 mm |
| H02-293-253 | PHW1800 | 1800¡¿1000¡¿2400 mm |
| H02-293-255 | PHW2100 | 2100¡¿1000¡¿2400 mm |
| H02-293-257 | PHW2400 | 2400¡¿1000¡¿2400 mm |
°øÅë±Ô°Ý
| Material | White PP (External 8T, Internal 5~10T), Clear PVC 5T (Door) |
|---|---|
| Valve | Air & Gas Valve (ÁÂÃø) °¢ 1ea |
| Duct Size | ¨ª250 mm, PVC Pipe (¿äû¿¡ ÀÇÇØ »çÀÌÁî º¯°æ °¡´É) |
| Lamp | LED Lamp 1ea (20W), Clear PVC Ä¿¹ö Æ÷ÇÔ |
| Switch | Lamp Switch 1ea, Blower Switch 1ea |
| Concent | 220 V¡¿4ea ( 110V Äܼ¾Æ® Option ) |
»ó¼¼±Ô°Ý
| Model | PHW1500 | PHW1800 | PHW2100 | PHW2400 |
|---|---|---|---|---|
| ¿ÜºÎ Size, wxdxh, mm | 1500¡¿1000¡¿2400 | 1800¡¿1000¡¿2400 | 2100¡¿1000¡¿2400 | 2400¡¿1000¡¿2400 |
| ³»ºÎ Size, wxdxh, mm | 1285x810x1800 | 1585x810x1800 | 1885x810x1800 | 2185x810x1800 |