| Cat. No. | Model | Motion | Speed |
|---|---|---|---|
| S04-02-200 | SHO-10 | Orbital | 10 ~ 300 rpm |
| S04-02-205 | SHR-10 | Reciprocating | |
| S04-02-210 | SHD-10 | 3D Orbital | 10 ~ 70 rpm |
| Cat. No. | S04-02-200 | S04-02-205 | S04-02-210 | |
|---|---|---|---|---|
| Model | SHO-10 | SHR-10 | SHD-10 | |
| Shaking System | Motion | Orbital | Reciprocating | 3D Orbital |
| Speed Range | 10 ~ 300 rpm | 10 ~70 rpm | ||
| Stroke | 20mm | 9¡Æ Tilt angle | ||
| Max. Load | 10 kg | |||
| Controller | Control | Digital Control with Touch Button & Rotary Switch | ||
| Display | Digital LCD with Back-Light Function | |||
| Timer | 99h 59m | |||
| Program Function | 6 Pattern 10 Steps | |||
| Exterior Size | w404 ¡¿ d503 ¡¿ h117 mm | w404 ¡¿ d503 ¡¿ h177 mm | Material | Exterior | ABS |
| Platform | Anodized Aluminium | |||
| Motor Type | Brushless DC Motor | DC Motor | ||
| Safety | Overload Protector | |||
| Environmental Conditions | Temp. 5 ~ 40 ¡ÆC, Humidity < 80 % | |||
| Electic Supply | Power | 1 Phase, 220Vac, 50/60Hz | ||
| Consumption | 45 W | |||
| Flask Capa. (Universal Platform) |
50 ~100 mL | 20 ea | ||
| 200 ~300 mL | 16 ea | |||
| 500 ~1000 mL | 9 ea | |||
| Cat. No | Model | Description |
|---|---|---|
| S04-02-225 | VA-SH100 | Qualification IQ, OQ for Shaker |
| Cat. No. | Model | Description |
|---|---|---|
| S04-02-215 | SHUP-10 | Universal Platform, w350 ¡¿ d350 mm |
| S04-02-220 | SHRP-10 | Rubber Mat Platform, w370 ¡¿ d370 mm |
| S04-02-004 | LI-F100 | Flask Holder, 50 ~ 100 mL, ABS ÀçÁú |
| S04-02-005 | LI-F250 | Flask Holder, 200 ~ 300 mL, ABS ÀçÁú |
| S04-02-006 | LI-F500 | Flask Holder, 500 ~ 1000 mL, ABS ÀçÁú |
| I03-91-865 | LI-LUS010 | Universal Spring Rack |