Cat. No | Model | Cooling Type | Condenser | Joint |
---|---|---|---|---|
E02-238-401 | LE1700V | Vertical | 1700 cm2 | 24/40 |
E02-238-402 | LE1700D | Diagonal |
Model | LE1700V | LE1700D | |
---|---|---|---|
Flask | up to 2 L Evaporating / up to 2 L Receiving | ||
Cooling Surface | 1700 cm2 | ||
Cooler Type | Vertical | Diagonal | |
Motor Type | Brushless DC Motor | ||
Speed Range | 20 ~ 200 rpm | ||
Rotation | Clockwise & Reverse Direction | ||
Temperature | Range | RT - 180℃ | |
Accuracy | ±1℃(Water), ±3℃ (Oil) | ||
Heating Power | 1200 W | ||
Lift | Manual 110mm + Auxiliary 100mm | ||
Timer | 1 ~ 999 sec | ||
Digital Display (LED) | Temperature / Speed / Timer | ||
Connection | USB | ||
Size | Main | w320×d440×h450 mm, 7 kg | |
Heating bath | w300×d300×h240 mm, 3 kg | ||
Power | 220 ~ 240V, 50/60Hz, 1200 W | ||
사용 조건 | 5 ~ 40℃, 80% Humidity, IP20 |
Glassware only for "LE1700V" Evaporator ①
Cat. No | Model | Type | Joint |
---|---|---|---|
E02-238-201 | 18900173 | Vertical Glassware | 24/40 |
E02-238-205 | 18900171 | Diagonal Glassware |
Cat. No | Model | Description |
---|---|---|
E02-238-261 | 18300222 | Blocking plug |
Vapor Tube for "LE1700V" Evaporator ②
Cat. No | Model | Description |
---|---|---|
E02-238-237 | 18300206 | Vapor Tube 24/40 |
E02-238-238 | 18100998 | Vapor Tube 29/32 |
Cat. No | Model | Description |
---|---|---|
E02-238-242 | 18204186+18204187 | Vacuum Seal (PTFE+Viton) & Evaporation bottle spring Used with 18204186 |
Cat. No | Model | Description |
---|---|---|
E02-238-243 | 18900186 | Vacuum Gauge Pressure Valve |
Cat. No | Model | 용량 | 온도범위 |
---|---|---|---|
E02-238-361 | LO-BR005 | 5L | Max. 180 ℃ |