| Cat. No | Model | Description |
|---|---|---|
| C17-78-030 | DNP-3000 | Automatic Kjeldahl Distillation System |
| Cat. No. | C17-78-030 |
|---|---|
| Model | DNP-3000 |
| Measurement Range | 0.1 to 200 mgN |
| Nitrogen Recovery | ¡Ã99.5 % |
| Reproducibility | ¡¾1 % |
| Distillation Time | 4 min for 100 ml |
| Cooling Water Consume | 1.2 L/min |
| Water Tank | 10 L |
| NaOH Tank | 10 L |
| H3BO3 | 5 L |
| Dimension | w380¡¿d340¡¿h740 mm |
| Weight | 30 kg |
| Titrator | |
| Resolution | 0.001 pH, 0.1 mV, ¡¾0.3¡É |
| Reproducibility | ¡¾0.001 pH |
| Temp. Compensation | PT100 |
| Dimension | w130¡¿d160¡¿h300 mm |
| Weight | 4 kg |