| Cat. No | Model | Description |
|---|---|---|
| O04-78-101 | 3000 Basic | ±âº»Çü, Comunication ±â´É ¹× Option ÀåÂø ºÒ°¡ |
| O04-78-105 | 3000 Standard | Comunication, No Printer |
| O04-78-109 | 3000 D | ³»ÀåÇÁ¸°ÅÍ |
| Cat. No. | O04-78-101 | O04-78-105 | O04-78-109 |
|---|---|---|---|
| Model | 3000 Basic | 3000 Standard | 3000 D |
| Display | 5.7" LCD - Touch Screen | ||
| Cryst. Process | By means of the tip of a stainless steel needle covered with ice crystals which is controlled automatically | ||
| Cooling | By means of two separate peltier cooling systems with heat dissipation by air | ||
| Lower Cooling System | Electronic temperature regulation, deviation < ¡¾0.1 ¡É | ||
| Test Time | 60 Seconds | ||
| Sample Volume | 50 µl (Single Sample) | ||
| Resoluion | 1 mOsmol/kg H2O | ||
| Range | 0 up to 3000 mOsmol/kg H2O | ||
| Reproducibility | ¡Â ¡¾2 digit [0.. 400] mOsmol/kg H2O ¡Â ¡¾0.5 % [400.. 1500] mOsmol/kg H2O ¡Â ¡¾1.0 % [1500.. 3000] mOsmol/kg H2O |
||
| Linearity | Less than ¡¾1% in calibrated range | ||
| Output Port | X | DTE RS232, USB | |
| Ambient Temp. | 10 ¡É to 35 ¡É | ||
| Power supply | 100-240 V, 50/60 Hz, 80 VA | ||
| Dimension | w205 ¡¿ d220 ¡¿ h360 mm | ||
| Weight | Approx. 6.4kg | Printer | ºÒ°¡ | ³»Àå |
| Cat. No | Model | »ïÅõ¾Ð ³óµµ(mOsmol/kg) | Ampul |
|---|---|---|---|
| O04-78-955 | 30.9.0100 | 100 | 10 ampul |
| O04-78-959 | 30.9.0290 | 290 | |
| O04-78-963 | 30.9.0020 | 300 | |
| O04-78-967 | 30.9.0500 | 500 | |
| O04-78-971 | 30.9.0850 | 850 | |
| O04-78-975 | 30.9.2000 | 2000 |
| Cat. No | Model | Description |
|---|---|---|
| O04-78-911 | 32.02 | Micro Sample Volume 15 ul |
| O04-78-915 | 32.03 | Barcode Reader |
| O04-78-990 | 30.9.0010 | Measuring Vessels for Osmomat 3000 |
| O04-78-993 | 30.9.1020 | Ink ribbon cassette (gonotec) |
| O04-78-995 | 30.9.1010 | Printer Paper |
| O04-78-999 | 35.9.1030 | Cleaning Paper |
Sample Volume 15ul (32.02) Reproducibility : ¡Â ¡¾2.0% [0 .... 3000] mOsmol/kg