| Cat. No. | Model | Description |
|---|---|---|
| M01-680-460 | X-XYZ-LSQ075B-K0060-SQ3 | Motorized XYZ stage: 3x X-LSQ075B, 75 mm travel per axis |
| M01-680-465 | X-XYZ-LSQ150B-K0060-SQ3 | Motorized XYZ stage: 3x X-LSQ150B, 150 mm travel per axis |
| M01-680-470 | X-XYZ-LSM025A-K0061-SQ3 | Motorized XYZ stage: 3x X-LSM025A, 25 mm travel per axis |
| M01-680-475 | X-XYZ-LSM050A-K0061-SQ3 | Motorized XYZ stage: 3x X-LSM050A, 50 mm travel per axis |
| M01-680-480 | X-XYZ-LSM100A-K0061-SQ3 | Motorized XYZ stage: 3x X-LSM100A, 100 mm travel per axis |
| M01-680-485 | X-XYZ-LSM150A-K0061-SQ3 | Motorized XYZ stage: 3x X-LSM150A, 150 mm travel per axis |
| M01-680-490 | X-XYZ-LSM200A-K0061-SQ3 | Motorized XYZ stage: 3x X-LSM200A, 200 mm travel per axis |
| M01-680-495 | T-XYZ-LSR075B-KT04U-SQ3 | Motorized XYZ stage: 3x T-LSR075B, 75 mm travel per axis |
| M01-680-500 | T-XYZ-LSR150B-KT04U-SQ3 | Motorized XYZ stage: 3x T-LSR150B, 150 mm travel per axis |
| Specification | ![]() |
![]() |
![]() |
|---|---|---|---|
| Value | Value | Value | |
| Model | X-LSQ Linear Stages: | X-LSM Miniature Linear Stages: | T-LSR Linear Slides: |
| Feature | XYZ system configured by X-LSQ stages | XYZ system configured by X-LSM stages | XYZ system configured by T-LSR stages |
| Tranvel Range | 75 to 450 mm travel | 25 to 200 mm travel | 75 to 450 mm travel |
| Maximum Centered Load | 20 kg max payload | 10 kg load capacity | 100 N max thrust (vertical axis payload) |
| Speed & thrust | Up to 1 m/s speed and 100 N max thrust (vertical axis payload) | 25 N max thrust (vertical axis payload) | Up to 80 mm/s speed and up to 20 kg payload |
| Mounting devices | Mounts directly in XY and XYZ | Mounts directly in XY and XYZ | Mounts directly in XY and XYZ |
| Combination | Can be combined directly with T-LS stages | Our most compact motorized stage with built-in controllers | Can be combined directly with T-LS stages |
| Available with motor encoders | Yes | Yes | Yes |
| Cat. No. | Model | Description |
|---|---|---|
| M01-680-510 | G-LSQ150A150A-T4-K0048 | Motorized XY gantry system, 150 mm x 150 mm travel, fine resolution, low speed |
| M01-680-515 | G-LSQ300A300A-T4-K0048 | Motorized XY gantry system, 300 mm x 300 mm travel, fine resolution, low speed |
| M01-680-520 | G-LSQ450A450A-T4-K0048 | Motorized XY gantry system, 450 mm x 450 mm travel, fine resolution, low speed |
| Specification | ![]() |
|---|---|
| Value | |
| Model | G-LSQ Stages: |
| Feature | Gantry Systems |
| Built-in Controller | No |
| Recommended Controller | X-MCB2 (48 V) Included |
| Repeatability | < 4 µm |
| Encoder Type | None |
| Maximum Centered Load | 180 N |
| Maximum Cantilever Load | 800 N-cm |
| Guide Type | Roller Bearing |
| Maximum Current Draw | 1200 mA |
| Motor Steps Per Rev | 200 |
| Motor Type | Stepper (2 phase) |
| Motor Rated Current | 1200 mA/phase |
| Motor Winding Resistance | 3.3 ohms/phase |
| Inductance | 2.8 mH/phase |
| Motor Rated Power | 9.6 Watts |
| Motor Connection | D-sub 15 |
| Mechanical Drive System | Precision lead screw |
| Limit or Home Sensing | Magnetic home sensor |
| Axes of Motion | 2 |
| Mounting Interface | M6 threaded holes and 8-32 threaded holes |
| Operating Temperature Range | 0 to 50 degrees C |
| Stage Parallelism | < 100 µm |
| RoHS Compliant | Yes |
| CE Compliant | Yes |
| Tranvel Range | 150x150 ~ 450x450 mm |
| Accuracy | 15 ~ 45 um |
| Maximum Speed | 23 ~ 330 mm/s |
| Maximum Continuous Thrust | 10 ~ 140 N |